LWSC Tabulation | Under Evaluation

Bids listed on this page are Tabulated and Under Evaluation.

BID TABULATION
SHIM
SHIM
SHIM

SHIMList SHIMFY 2017 SHIMFY 2018 SHIMFY 2019 SHIMFY 2020 SHIMFY 2021 SHIMFY 2022 SHIMFY 2023 SHIM
FY 2024
SHIM
FY 2025
 
17-001 18-001 19-001 20-001 21-001 22-001 23-001 24-001 25-001
17-002 18-002 19-002 20-002 21-002 22-002 23-002 24-002 25-002
17-003 18-003 19-003 20-003 21-003 22-003 23-003 24-003 25-003
17-004 18-004 19-004 20-004 21-004 22-004 23-004 24-004 25-004
17-005 18-005 19-005 20-005 21-005 22-005 23-005 24-005 25-005
17-006 18-006 19-006 20-006 21-006 22-006 23-006 24-006 25-006
17-007 18-007 19-007 20-007 21-007 22-007 23-007 24-007 25-007
17-008 18-008 19-008 20-008 21-008 22-008 23-008 24-008 25-008
17-009 18-009 19-009 20-009 21-009 22-009 23-009 24-009 25-009
17-010 18-010 19-010 20-010 21-010 22-010 23-010 24-010 25-010
17-011 18-011 19-011 20-011 21-011 22-011 23-011 24-011 25-011
17-012 18-012 19-012 20-012 21-012 22-012 23-012 24-012 25-012
17-013 18-013 19-013 20-013 21-013 22-013 23-013 24-013 25-013
17-014 18-014 19-014 20-014 21-014 22-014 23-014 24-014 25-014
17-015 18-015 19-015 20-015 21-015 22-015 23-015 24-015 25-015
17-016 18-016 19-016 20-016 21-016 22-016 23-016 24-016 25-016
17-017 18-017 19-017 20-017 21-017 22-017 23-017 24-017 25-017
17-018 18-018 19-018 20-018 21-018 22-018 23-018 24-018 25-018
17-019 18-019 19-019 20-019 21-019 22-019 23-019 24-019 25-019
17-020 18-020 19-020 20-020 21-020 22-020 23-020 24-020 25-020
17-021 18-021 19-021 20-021 21-021 22-021 23-021 24-021 25-021
17-022 18-022 19-022 20-022 21-022 22-022 23-022 24-022 25-022
17-023 18-023 19-023 20-023 21-023 22-023 23-023 24-023 25-023
17-024 18-024 19-024 20-024 21-024 22-024 23-024 24-024 25-024
BL

homepage | contact lynn water & sewer commission | emergencies | website map
© 2017 Lynn Water and Sewer Commission
Last LWS Webpage Update: May 4, 2023 1:44 PM